Search
English
All Categories
    Menu Close

    WWOLEDUSBDEMO-165#

    Evaluation kit for PMOLED COG Character and Graphics
    Manufacturer: Winstar
    SKU: WWOLEDUSBDEMO-165#

    Accessory kit

    DRAWING

    GENERAL SPECIFICATIONS

    ItemModuleModule Dimension (mm)
    0.49” 64x32 WEO006432A* (W) 14.5×11.6×1.26
    0.71” 48x64 WEO004864A* (W) 13.90×22.0×1.26
    0.84” 96x16 WEO009616A* (W) 29.1×9.2×1.26
    0.66” 64x48 WEO006448A* (W)  18.46×18.10×1.3 
    0.95” 96x64 WEO009664A* (L) 24.90x22.95x1.61
    0.91” 128x32 WEO012832F* (W) 30.0×11.5×1.26
    0.91” 128x32 WEO012832D* (L) 30.0×11.5×1.26
    1.04” 128x32 WEO012832E* (W) 33.4×14.5×1.65
    2.23” 128x32 WEO012832N* (W) 62.0×24.0×2.17
    1.18” 128x128 WEO128128B* (L) 37.18x41.23x2.0
    2.26” 16x2 WEO001602C* (W) 68.5x17.5x2.17
    2.93” 20x2 WEO002002A* (L) 84.5x19.28x2.17
    2.89” 20x4 WEO002004C* (L) 84.5x27.5x2.17
    0.96” 128x64 WEO012864D* (L) 26.70x19.26x1.26
    0.96” 128x64 WEO012864C* (W) 26.70×19.26×1.26
    0.96” 128x64 WEO012864M* (X) 26.7×19.26×1.26
    1.29” 128x64 WEO012864L* (L) 34.50×23.00×1.65
    1.5” 128x128 WEO128128H* (W) 33.80x36.50x2.01

     

    Interface Description

    Component explain

    Parts Location Function explanation Remarks
    SW1 Next Page -
    SW2 Reset -
    SB1 High Brightness -
    SB2 Low Brightness -
    SW11 Loop/Step Mode function switch -
    USB1 +5V Power Supply from adaptor or Notebook/PC -
    USB2 No connection -
    P1 +5V Power Supply from adaptor -

     

    Absolute Maximum Ratings

    Parameter Symbol Min Max Unit Notes
    USB Supply Voltage VDD 0 5.5 V 1
    Operating Temperaature TOP -20 +60 °C -
    Storage Temperature TSTG -30 +70 °C -

    Note 1: All the above voltages are on the basis of "VSS = 0V".

     

    Electrical Characteristics

    DC Electrical Characteristics

    Item Symbol Condition Min. Typical Max. Unit
    USB Supply Voltage VDD-VSS - 4.7 5 5.3 V
    VDD Supply Current IDD - 2 - 3 A

     

    Module Dimensions Characteristics

    No Item Remark
    1. Demo Board PCB + OLED Module 297*210 (mm)

    Products specifications
    Preferred - Not Preferred Preferred
    *
    *
    *
    *
    Only registered users can write reviews